BEAULIEU FRESQUE COLLECTION VINYL TILE
| COLOR NAME | MONET | ||
| Collection | Fresque | ||
| Style Number | 2211 | ||
| Construction | Engineered Luxury Vinyl | ||
| Sub Category | SPC | ||
| Format | Tile | ||
| Material | Virgin PVC | ||
| Core Material | 70% Vinyl / 30% Calcium Carbonate | ||
| Backing | Ixpe Foam | ||
| Design | Marble | ||
| Wear Layer Thickness | 0.022″ (0.55 mm) | ||
| Vinyl Thickness | N/A | ||
| Core Thickness | 0.157 ” (4 mm) | ||
| Backing Thickness | 0.0394 ” (1 mm) | ||
| Total Thickness | 0.197″ (5 mm) | ||
| Width | 12″ (304.8 mm) | ||
| Length(s) | 24″ (609.6mm) | ||
| Edges | 4-Sided Micro Bevel | ||
| Locking System | Välinge 5Gi | ||
| Top Surface | UV-Cured Polyurethane & Ceramic Bead Technology | ||
| Abrasion Resistance | General Commercial Use | ||
| Gloss | High | ||
| IIC | 71 | ||
| STC | 71 | ||
| Formaldehyde | E1 | ||
| Pattern Repeat | 6 | ||
| Certifications | BLC Certification, Phthalates free, E1 Certified, FloorScore | ||
| GreenGuard Gold Certified | |||
| Planks Per Box | 10 | ||
| Boxes Per Pallet | 66 | ||
| Box Weight | 33.20 pounds (15059.27 Grams) | ||
| Square Feet Per Box | 20 | ||
| Square Feet Per Pallet | 1320 | ||
| Installation Method | Floating, Compatible with Embedded Radiant Heating | ||
| Family Friendly | 100% Waterproof, Easy to Clean, Stain Resistant including pet stains | ||
| Safe and Healthy | Antimicrobial protective treatment to inhibit to growth of mold and mildew | ||
| Phthalates Free products meaning that they will not affect your quality of life | |||
| FloorScore Certified for compliance with rigorous indoor air quality requirements | |||
| GreenGuard Gold Certified guarantees that your floor covering doesn’t contain | |||
| Harmful amounts of VOC | |||
| Warranty | Residential Use | ||
| Manufacturing Defects | Lifetime | ||
| Wear | Lifetime | ||
| Stain Resistance | Lifetime | ||
| Fade | Lifetime | ||
| Waterproof | Lifetime | ||
| Petproof | Lifetime | ||
| Warranty | Commercial Use | ||
| Manufacturing Defects | 15 Years | ||
| Wear | 15 Years | ||
| Stain Resistance | 15 Years | ||
| Fade | 15 Years | ||
| Waterproof | Lifetime | ||
| Petproof | Lifetime | ||
| Â | Â | ||
| Reducer | MATCHING APPEARANCE | ||
|  | 94.488’’ x 0.281’’ x 1.771’’ (2400mm x 7mm x 45mm) | ||
| Â | Â | ||
| Flushmount Stair Nose | MATCHING APPEARANCE | ||
|  | 94.488’’ X .984’’ X 2.834’’ (2400mm x 25mm x 72mm) | ||
| Â | Â | ||
| T-molding | MATCHING APPEARANCE | ||
|  | 94.488’’ x 0.281’’ x 1.771’’ (2400mm x 7mm x 45mm) | ||
Â











