COLOR NAME | KILIMANDJARO |
Collection | Adventure | | |
Style Number | 6032 |
Construction | Engineered Luxury Vinyl |
Sub Category | WPC |
Format | Plank |
Material | Virgin PVC |
Core Material | 70% Vinyl / 30% Calcium Carbonate |
Backing | Cork |
Design | Wood |
Wear Layer Thickness | 0.022″ (0.55 mm) |
Vinyl Thickness | 0.071 ” (1.8 mm) |
Core Thickness | 0.177 ” (4.5 mm) |
Backing Thickness | 0.059 ” (1.5 mm) |
Total Thickness | 0.307″ (7.8 mm) |
Width | 7,087″ (180 mm) |
Length(s) | 48.031″ (1220 mm) |
Edges | 4-Sided Micro Bevel |
Locking System | Välinge 2G: Angle-To-Angle |
Top Surface | UV-Cured Acrylic |
Finish | Smooth & Soft Handscraped |
Abrasion Resistance | General Commercial Use |
Gloss | Matt | | |
IIC | 72 |
STC | 69 |
Formaldehyde | E1 |
Pattern Repeat | 5 |
Certifications | BLC Certification, Phthalates free, E1 Certified, FloorScore |
Installation Method | Floating, Compatible with Embedded Radiant Heating |
Planks Per Box | 8 |
Boxes Per Pallet | 65 |
Box Weight | 30.63 pounds (21589.23 Grams) |
Square Feet Per Box | 18.91 |
Square Feet Per Pallet | 1808.12 |
Family Friendly | 100% Waterproof, Easy to Clean, Stain Resistant including pet stains |
Safe and Healthy | Antimicrobial protective treatment to inhibit to growth of mold and mildew |
| Phthalates Free products meaning that they will not affect your quality of life |
| FloorScore Certified for compliance with rigorous indoor air quality requirements |
| GreenGuard Gold Certified guarantees that your floor covering doesn’t contain |
| Harmful amounts of VOC |
Warranty | RESIDENTIAL USE |
Manufacturing Defects | Lifetime |
Wear | Lifetime |
Stain Resistance | Lifetime |
Fade | Lifetime |
Waterproof | Lifetime |
Petproof | Lifetime |
Warranty | COMMERCIAL USE |
Manufacturing Defects | 15 Years |
Wear | 15 Years |
Stain Resistance | 15 Years |
Fade | 15 Years |
Waterproof | Lifetime |
Petproof | Lifetime |
| |
Reducer | MATCHING APPEARANCE |
| 94.488’’ x 0.413’’ x 1.771’’ (2400mm x 10.5mm x 45mm) |
| |
Flushmount Stair Nose | MATCHING APPEARANCE |
| 94.488’’ X .984’’ X 4.330’’ (2400mm x 25mm x 110mm) |
| |
T-molding | MATCHING APPEARANCE |
| 94.488’’ x 0.413’’ x 1.771’’ (2400mm x 10.5mm x 45mm) |