BEAULIEU CONQUEST COLLECTION
| COLOR NAME | ATTILA | |||
| Collection | Conquest | |||
| Style Number | 1712 | |||
| Construction | Laminate | |||
| Sub Category | Regular | |||
| Format | Plank | |||
| Total Thickness | 0.472″ (12 mm) | |||
| Width | 7.598″ (193 mm) | |||
| Length(s) | 54.449″ (1383 mm) | |||
| Edges | 4-Sided Micro Bevel | |||
| Locking System | Välinge 2G: Drop Lock | |||
| Finish | Embossed | |||
| Abrasion Resistance | AC4 Class 32: General Commercial Use | |||
| Formaldehyde | E0 | |||
| Pattern Repeat | 10 | |||
| Underlay | NO | |||
| Certifications | BLC Certification, CARB2 Compliant, E0 Certified | |||
| FloorScore, Tsca Title VI Compliant | ||||
| Planks Per Box | 6 | |||
| Boxes Per Pallet | 48 | |||
| Box Weight | 39.45 pounds | |||
| Square Feet Per Box | 17.23 | |||
| Square Feet Per Pallet | 827.45 | |||
| Installation | Kitchen, dining room, living room, bedroom, basement, walls | |||
| Installation Method | Floating, Compatible with Embedded Radiant Heating | |||
| Warranty | RESIDENTIAL USE | |||
| Manufacturing Defects | Lifetime | |||
| Wear | Lifetime | |||
| Stain Resistance | Lifetime | |||
| Fade | Lifetime | |||
| Warranty | LIGHT COMMERCIAL USE | |||
| Manufacturing Defects | 15 Years | |||
| Wear | 15 Years | |||
| Stain Resistance | 15 Years | |||
| Fade | 15 Years | |||
| Warranty | COMMERCIAL USE | |||
| Manufacturing Defects | 5 Years | |||
| Wear | 5 Years | |||
| Stain Resistance | 5 Years | |||
| Fade | 5 Years | |||
Â











