BEAULIEU GALAXI II COLLECTION
| COLOR NAME | BODE | |||
| Collection | Galaxi II | |||
| Style Number | 1062 | |||
| Construction | Laminate | |||
| Sub Category | Regular | |||
| Format | Plank | |||
| Species | Oak | |||
| Total Thickness | 0.394″ (10 mm) | |||
| Width | 6.260″ (159 mm) | |||
| Length(s) | 54.331″ (1380 mm) | |||
| Edges | 4-Sided Micro Bevel | |||
| Locking System | Välinge 5G: Micro Bevel | |||
| Finish | Patina Replica | |||
| Top Surface | Aluminum Oxide | |||
| Abrasion Resistance | AC3 Class 23-31: Heavy Residential & Light Commercial | |||
| Formaldehyde | E1 | |||
| Pattern Repeat | 16 | |||
| Underlay | NO | |||
| Certifications | BLC Certification, E1 Certified, | |||
| Planks Per Box | 7 | |||
| Boxes Per Pallet | 70 | |||
| Box Weight | 30.08 pounds | |||
| Square Feet Per Box | 16.53 | |||
| Square Feet Per Pallet | 1157.31 | |||
| Installation | Kitchen, dining room, living room, bedroom, basement, walls | |||
| Installation Method | Floating, Compatible with Embedded Radiant Heating | |||
| Warranty | RESIDENTIAL USE | |||
| Manufacturing Defects | Lifetime | |||
| Wear | Lifetime | |||
| Stain Resistance | Lifetime | |||
| Fade | Lifetime | |||
| Warranty | LIGHT COMMERCIAL USE | |||
| Manufacturing Defects | 5 Years | |||
| Wear | 5 Years | |||
| Stain Resistance | 5 Years | |||
| Fade | 5 Years | |||











