BEAULIEU EPIC COLLECTION
| COLOR NAME | GLASGOW | |||
| Collection | Epic | |||
| Style Number | 1284 | |||
| Construction | Laminate | |||
| Sub Category | Regular | |||
| Format | Plank | |||
| Total Thickness | 0.484″ (12.3 mm) | |||
| Width | 6.378″ (193 mm) | |||
| Length(s) | 23.62’’ (600mm), 47.84″ (1215 mm), 71.65’’ (1820 mm) | |||
| Edges | 4-Sided Micro Bevel | |||
| Locking System | Välinge 2G: Drop Lock | |||
| Finish | Rustic Embossed | |||
| Top Surface | Aluminum Oxide | |||
| Abrasion Resistance | AC4 Class 32: General Commercial Use | |||
| Formaldehyde | E0 | |||
| Pattern Repeat | 7 | |||
| Underlay | NO | |||
| Certifications | BLC Certification, CARB2 Compliant, E1 Certified | |||
| FloorScore | ||||
| Planks Per Box | 9 | |||
| Boxes Per Pallet | 78 | |||
| Box Weight | 42.22 pounds | |||
| Square Feet Per Box | 19.02 | |||
| Square Feet Per Pallet | 1483.56 | |||
| Installation | Kitchen, dining room, living room, bedroom, basement, walls | |||
| Installation Method | Floating, Compatible with Embedded Radiant Heating | |||
| Warranty | RESIDENTIAL USE | |||
| Manufacturing Defects | 25 Years | |||
| Wear | 25 Years | |||
| Stain Resistance | 25 Years | |||
| Fade | 25 Years | |||
| Warranty | LIGHT COMMERCIAL USE | |||
| Manufacturing Defects | 15 Years | |||
| Wear | 15 Years | |||
| Stain Resistance | 15 Years | |||
| Fade | 15 Years | |||
| Warranty | COMMERCIAL USE | |||
| Manufacturing Defects | 5 Years | |||
| Wear | 5 Years | |||
| Stain Resistance | 5 Years | |||
| Fade | 5 Years | |||











