BEAULIEU WISDOM COLLECTION
| COLOR NAME | INTELLIGENCE | |||
| Collection | Wisdom | |||
| Style Number | 1705 | |||
| Construction | Laminate | |||
| Sub Category | Regular | |||
| Format | Plank | |||
| Species | Oak | |||
| Total Thickness | 0.484″ (12.3 mm) | |||
| Width | 7.717″ (196 mm) | |||
| Length(s) | 47.835″ (1216 mm) | |||
| Edges | 4-Sided Micro Bevel | |||
| Locking System | Välinge 2G: Angle to Angle | |||
| Finish | Embossed | |||
| Top Surface | Aluminum Oxide | |||
| Abrasion Resistance | AC3 Class 23-31: Heavy Residential & Light Commercial | |||
| Formaldehyde | E1 | |||
| Pattern Repeat | 6 | |||
| Underlay | NO | |||
| Certifications | BLC Certification, E1 Certified, FloorScore | |||
| Planks Per Box | 6 | |||
| Boxes Per Pallet | 65 | |||
| Box Weight | 32.47 pounds | |||
| Square Feet Per Box | 15.39 | |||
| Square Feet Per Pallet | 1000.35 | |||
| Installation | Kitchen, dining room, living room, bedroom, basement, walls | |||
| Installation Method | Floating, Compatible with Embedded Radiant Heating | |||
| Warranty | RESIDENTIAL USE | |||
| Manufacturing Defects | Lifetime | |||
| Wear | Lifetime | |||
| Stain Resistance | Lifetime | |||
| Fade | Lifetime | |||
| Warranty | LIGHT COMMERCIAL USE | |||
| Manufacturing Defects | 15 Years | |||
| Wear | 15 Years | |||
| Stain Resistance | 15 Years | |||
| Fade | 15 Years | |||











