BEAULIEU PUR COLLECTION
| COLOR NAME | JAZMIN | |||
| Collection | Pur | |||
| Style Number | 1242 | |||
| Construction | Laminate | |||
| Sub Category | Regular | |||
| Format | Plank | |||
| Species | Oak | |||
| Total Thickness | 0.484″ (12.3 mm) | |||
| Width | 5.512″ (140 mm) | |||
| Â | Â | |||
| Length(s) | 47.835″ (1215 mm) | |||
| Edges | 4-Sided Micro Bevel | |||
| Locking System | Välinge 2G: Micro Bevel | |||
| Finish | Registered Embossed Plus | |||
| Abrasion Resistance | AC4 Class 32: General Commercial Use | |||
| Formaldehyde | E1 | |||
| Pattern Repeat | 8 | |||
| Underlay | NO | |||
| Certifications | BLC Certification, E1 Certified, FloorScore | |||
| Planks Per Box | 10 | |||
| Boxes Per Pallet | 48 | |||
| Box Weight | 44.12 pounds | |||
| Square Feet Per Box | 18.31 | |||
| Square Feet Per Pallet | 878.88 | |||
| Installation | Kitchen, dining room, living room, bedroom, basement, walls | |||
| Installation Method | Floating, Compatible with Embedded Radiant Heating | |||
| Warranty | RESIDENTIAL USE | |||
| Manufacturing Defects | 25 Years | |||
| Wear | 25 Years | |||
| Stain Resistance | 25 Years | |||
| Fade | 25 Years | |||
| Warranty | LIGHT COMMERCIAL USE | |||
| Manufacturing Defects | 15 Years | |||
| Wear | 15 Years | |||
| Stain Resistance | 15 Years | |||
| Fade | 15 Years | |||
| Warranty | COMMERCIAL USE | |||
| Manufacturing Defects | 5 Years | |||
| Wear | 5 Years | |||
| Stain Resistance | 5 Years | |||
| Fade | 5 Years | |||
Â











