Embrace Timeless Design: Explore the captivating visuals of Beaulieu Vinyl Tile’s Fresque collection, specifically the MIRO -2214, at Petun Flooring. This collection features a modern, timeless decor reflecting your unique style, with a palette of black, grey, and white marble hues, travertine styles, and funky visuals reminiscent of subtle lace.
Experience Comfort and Resilience: Indulge in the durability of the Fresque collection’s wear layer and enjoy the warmth, comfort, and additional soundproofing provided by the foam backing. Elevate your space with the distinctive charm of MIRO -2214, available exclusively at Petun Flooring.
Brand/Manufacturer: BEAULIEU
Flooring Type: VINYL TILE
| COLOUR NAME | MIRO | ||
| Collection | Fresque | ||
| Style Number | 2214 | ||
| Construction | Engineered Luxury Vinyl | ||
| Sub Category | SPC | ||
| Format | Tile | ||
| Material | Virgin PVC | ||
| Core Material | 70% Vinyl / 30% Calcium Carbonate | ||
| Backing | Ixpe Foam | ||
| Design | Marble | ||
| Wear Layer Thickness | 0.022″ (0.55 mm) | ||
| Vinyl Thickness | N/A | ||
| Core Thickness | 0.157 ” (4 mm) | ||
| Backing Thickness | 0.0394 ” (1 mm) | ||
| Total Thickness | 0.197″ (5 mm) | ||
| Width | 12″ (304.8 mm) | ||
| Length(s) | 24″ (609.6mm) | ||
| Edges | 4-Sided Micro Bevel | ||
| Locking System | Välinge 5Gi | ||
| Top Surface | UV-Cured Polyurethane & Ceramic Bead Technology | ||
| Abrasion Resistance | General Commercial Use | ||
| Gloss | High | ||
| IIC | 71 | ||
| STC | 71 | ||
| Formaldehyde | E1 | ||
| Pattern Repeat | 6 | ||
| Certifications | BLC Certification, Phthalates free, E1 Certified, FloorScore | ||
| GreenGuard Gold Certified | |||
| Planks Per Box | 10 | ||
| Boxes Per Pallet | 66 | ||
| Box Weight | 33.20 pounds (15059.27 Grams) | ||
| Square Feet Per Box | 20 | ||
| Square Feet Per Pallet | 1320 | ||
| Installation Method | Floating, Compatible with Embedded Radiant Heating | ||
| Family Friendly | 100% Waterproof, Easy to Clean, Stain Resistant including pet stains | ||
| Safe and Healthy | Antimicrobial protective treatment to inhibit to growth of mold and mildew | ||
| Phthalates Free products meaning that they will not affect your quality of life | |||
| FloorScore Certified for compliance with rigorous indoor air quality requirements | |||
| GreenGuard Gold Certified guarantees that your floor covering doesn’t contain | |||
| Harmful amounts of VOC | |||
| Warranty | Residential Use | ||
| Manufacturing Defects | Lifetime | ||
| Wear | Lifetime | ||
| Stain Resistance | Lifetime | ||
| Fade | Lifetime | ||
| Waterproof | Lifetime | ||
| Petproof | Lifetime | ||
| Warranty | Commercial Use | ||
| Manufacturing Defects | 15 Years | ||
| Wear | 15 Years | ||
| Stain Resistance | 15 Years | ||
| Fade | 15 Years | ||
| Waterproof | Lifetime | ||
| Petproof | Lifetime | ||
| Reducer | MATCHING APPEARANCE | ||
| 94.488’’ x 0.281’’ x 1.771’’ (2400mm x 7mm x 45mm) | |||
| Flushmount Stair Nose | MATCHING APPEARANCE | ||
| 94.488’’ X .984’’ X 2.834’’ (2400mm x 25mm x 72mm) | |||
| T-moulding | MATCHING APPEARANCE | ||
| 94.488’’ x 0.281’’ x 1.771’’ (2400mm x 7mm x 45mm) | |||











